Academics › Research › Patents
Patents & designs.
Patents and design registrations filed by VCOP faculty across drug delivery, medical devices and neuroprotective research.
Patents & design registrations.
Publication and application numbers as recorded in the official patent register.
| S.No | Inventor(s) | Title | Publication no. | Year |
|---|---|---|---|---|
| 1 | Dr. Bandaru Sheshagiri Sharvana Bhava | Laboratory equipment for measurement of nano-formulation in the treatment of cancer | 6416297 | 2025 |
| 2 | Dr. Bandaru Sheshagiri Sharvana Bhava | Apparatus for in-vitro evaluation of bioavailability of drugs | 432461-001 | 2024 |
| 3 | T. Rajani | Device for developing nano-capsules | 421605-001 | 2024 |
| 4 | Dr. Pavani Sriram | Apparatus for in-vitro evaluation of bioavailability of drugs | 432461-001 | 2024 |
| 5 | Dr. Pavani Sriram | Device for detection of breast cancer by mammography | 406315-001 | 2024 |
| 6 | Dr. S. T. Logeswar, Santhosh, Dr. Girija Pashikanti, Dr. Pranay Wal, Dr. S. Kumar Jain | Device for in-vitro evaluation of bioavailability of drugs | 429168-001 | 2024 |
| 7 | Girija Pashikanti, U. Sushmitha, S. Abhilasha Singh, K. Praveen, G. Krishnaveni, P. Goverdhan | Neuroprotective effect of Liquiritin against Haloperidol-induced Parkinson’s disease | 202341006554 | 2023 |
| 8 | Girija Pashikanti, A. Ramya, U. Sushmitha, P. Goverdhan | Saponin-rich n-butanoic fraction of Ziziphus nummularia leaf extract against obesity-induced Alzheimer’s disease and its neuroprotective effect | 202241053312 | 2022 |
| 9 | Girija Pashikanti, Makula Ajitha, Goverdhan Puchchakayala | An improved composition of a polyherbal extract with an improved neuroprotective effect | 202141042270 | 2021 |
More research outputs